<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Hosting News and Hosting Reviews &#187; SEO, PPC, etc.</title>
	<atom:link href="http://www.webhostingreport.net/blog/web/hosting/seo-ppc-etc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webhostingreport.net/blog</link>
	<description>Web Hosting for the Rest of us</description>
	<lastBuildDate>Mon, 15 Aug 2011 22:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>If you are a web hosting using PPC &#8230;</title>
		<link>http://www.webhostingreport.net/blog/if-you-are-a-web-hosting-using-ppc/</link>
		<comments>http://www.webhostingreport.net/blog/if-you-are-a-web-hosting-using-ppc/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 04:23:26 +0000</pubDate>
		<dc:creator>Webhost</dc:creator>
				<category><![CDATA[SEO, PPC, etc.]]></category>

		<guid isPermaLink="false">http://www.webhostingreport.net/blog/?p=731</guid>
		<description><![CDATA[If you are a web host using PPC marketing to advertise your business, make sure you use negative keywords as well. You might want to add keywords like &#8220;VMWare&#8221; to your list of negative keywords to avoid your ad being displayed on searches not relevant to your offers.]]></description>
			<content:encoded><![CDATA[<p></p><p>If you are a web host using PPC marketing to advertise your business, make sure you use negative keywords as well. You might want to add keywords like &#8220;VMWare&#8221; to your list of negative keywords to avoid your ad being displayed on searches not relevant to your offers. <img src='http://webhostingreport.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostingreport.net/blog/if-you-are-a-web-hosting-using-ppc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Rankings for Strange Keywords</title>
		<link>http://www.webhostingreport.net/blog/google-rankings-for-strange-keywords/</link>
		<comments>http://www.webhostingreport.net/blog/google-rankings-for-strange-keywords/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 12:30:42 +0000</pubDate>
		<dc:creator>Webhost</dc:creator>
				<category><![CDATA[SEO, PPC, etc.]]></category>

		<guid isPermaLink="false">http://www.webhostingreport.net/blog/archives/2007/10/11/google-rankings-for-strange-keywords/</guid>
		<description><![CDATA[Sometimes it is funny what kind of keywords websites are ranking for. I am spending a lot of time on my Web Hosting tutorial website lately trying to improve the site content and to provide a better user experience. A few weeks ago I had hired a designer to give the site a well needed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Sometimes it is funny what kind of keywords websites are ranking for. I am spending a lot of time on my <a href="http://www.webhostingresourcekit.com" target="_blank">Web Hosting tutorial</a> website lately trying to improve the site content and to provide a better user experience. A few weeks ago I had hired a designer to give the site a well needed facelift and now I am working on some SEO stuff as well. This evening I spent time reviewing my website statistics to see what keywords I am ranking for and why. The reason for this task is that I am ranking for keywords that are not necessarily the ones I want to be ranking for. Take a look at the following screenshot:</p>
<div style="float: right; margin: 5px;"><img src="http://www.webhostingreport.net/images/sex-tutorials.gif" alt="Sex Tutorials Google Search" /></div>
<p>As an example I am ranking as #5 for the search term “sex tutorials”. When looking at the SERPS I see a specific web page returned where I wrote about how sex sells web hosting. Google picked that topic combined with title tag (contains the word “tutorials”) and decided to rank me well for “sex tutorials”. I doubt this is a great experience for a customer arriving at my website looking for hot pictures and juicy details on how to make love. I think it rather turns you off reading about web hosting strategies instead. <img src='http://webhostingreport.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  If the search term would be used more on the Internet I would probably sign up for a sex related affiliate program and ‘guide’ the user into the right direction, but according to Yahoo/Overture the term “sex tutorials” is not searched for that often (even though Google provides over 2.5 Million results). Anyway – I will thoroughly analyze my log files and statistics for other terms and then eventually display matching product links to provide a better user experience. </p>
<div style="float: right; margin: 5px;"><!--adsense#300x250--></div>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostingreport.net/blog/google-rankings-for-strange-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Technorati to discover possible link power (and how to use it right)</title>
		<link>http://www.webhostingreport.net/blog/how-to-use-technorati-to-discover-possible-link-power-and-how-to-use-it-right/</link>
		<comments>http://www.webhostingreport.net/blog/how-to-use-technorati-to-discover-possible-link-power-and-how-to-use-it-right/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 12:53:20 +0000</pubDate>
		<dc:creator>Webhost</dc:creator>
				<category><![CDATA[SEO, PPC, etc.]]></category>

		<guid isPermaLink="false">http://www.webhostingreport.net/blog/archives/2007/10/09/how-to-use-technorati-to-discover-possible-link-power-and-how-to-use-it-right/</guid>
		<description><![CDATA[We always wonder which pages of our websites carry more linking power. In most cases the homepage of a website carries the most power, but you can only put x number of links onto the homepage to use its linking power or link juice. Sub pages become more important if you want to distribute the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We always wonder which pages of our websites carry more linking power. In most cases the homepage of a website carries the most power, but you can only put x number of links onto the homepage to use its linking power or link juice. Sub pages become more important if you want to distribute the link juice internally and create a good flow of link power among your web pages. Or for that matter if you link out to others those specific links would get more link juice (assuming that Google use similar indicators for link juice).</p>
<p>Anyway – here is a good way to identify pages on your blog that eventually carry more link power than others. Look up a specific blog at technorati and then check the authority value for the different sub pages. Technorati assigns an authority value to pages that are linked to from other blogs and other websites. I recently wrote a review of another website, a blog to be more specific. The other blog owner was courteous enough to link back to my blog posting. I waited 2 days to make sure Technorati had picked up the links. Look at the following screenshot:</p>
<p><img src="http://www.webhostingreport.net/images/technorati-screenshot-1.gif" alt="Technorati Authority Value" /></p>
<p>It shows my technorati ranking for the blog post I am talking about. The other blog author has linked back to the particular blog posting and the technorati authority value his blog carries has transformed in an 107 authority value of my specific blog page. A normal authority value of blog postings on my affiliate marketing blog seems to be 49. So, by comparing those numbers you can see that the pages carry different values. I can now use the different values to identify web pages on my blog that carry higher authority value and then use that knowledge to eventually modify these pages to add internal links to other pages to distribute the linking power or link juice more equally across my entire blog.</p>
<p>Please note the following: You could use the same knowledge and find blogs that sell links through <a href="http://www.webhostingreport.net/text-link-ads.php" target="_blank">Text-Link-Ads</a> and buy links inside blog postings that carry a higher authority value. Of course you could run risk that Google identifies those links and devalues them, but on the other side you might advertise on pages that receive incoming search engine traffic in general. And I will always assume you buy links only for traffic and not link juice. <img src='http://webhostingreport.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  In general it is very important for good search engine rankings to distribute link power inside a website structure as it can push your site rankings up for terms you were not ranking for well before.</p>
<div style="float: right; margin: 5px;"><!--adsense#300x250--></div>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostingreport.net/blog/how-to-use-technorati-to-discover-possible-link-power-and-how-to-use-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YPN – Are You Kidding Me?</title>
		<link>http://www.webhostingreport.net/blog/ypn-%e2%80%93-are-you-kidding-me/</link>
		<comments>http://www.webhostingreport.net/blog/ypn-%e2%80%93-are-you-kidding-me/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 12:05:21 +0000</pubDate>
		<dc:creator>Webhost</dc:creator>
				<category><![CDATA[SEO, PPC, etc.]]></category>

		<guid isPermaLink="false">http://www.webhostingreport.net/blog/archives/2007/10/08/ypn-%e2%80%93-are-you-kidding-me/</guid>
		<description><![CDATA[Last month was the very first month where I missed the $100 pay-out cutoff for Yahoo’s Publisher Network (YPN). I decided to wait a little longer to see if they can improve, but I think I am done with it. I am struggling to fill the $100.00 limit. This has become a major joke. My [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Last month was the very first month where I missed the $100 pay-out cutoff for Yahoo’s Publisher Network (YPN). I decided to wait a little longer to see if they can improve, but I think I am done with it. I am struggling to fill the $100.00 limit. This has become a major joke. My traffic has not changed, but YPN performance is still in the toilet. The ad targeting just simply sucks. One website is a local website for a city/town in Colorado. However, I am seeing local ads for Dallas and Houston. Yes, Dallas, Texas and Houston, Texas. That’s where the web server is located, (YPN) dummies. Or the ads are not showing up at all for 20-30+ seconds after a page has been completed loading. There is just empty space. And when ads come up they are those generic mortgage ads or whatever ads that Yahoo displays when they are not able to match text and ads. However (again) – this used to work in the past on my particular websites. This is just not acceptable anymore and I am trying to get off the YPN ads. But who would have guessed that it is almost impossible to make $14.00 in now 7 days of October?! I made $8.00 with YPN in October so far. I am used to make that much money on a single day with a single website using YPN and now 3 websites combined fail to make any money at all. If I make it to $100.00 anytime soon I am done with YPN for the near future. All my websites will be switched to Google Adsense.</p>
<p>Yahoo – you just don’t get it. Look at Google. Where is Google making its cash? Google Adwords! Google Adsense is one outlet for those ads. If Adsense would disappear today, where do you think would Google’s income be headin’? Down. Significantly down. Now look at your own version of Adwords and Adsense. Can you tell the difference? Apparently not!!!!!! It’s not that hard. Fix your problems and eventually your stock will start moving up again. Hire some dedicated developers and tie their salaries to the success of YPN and Yahoo Search Marketing. Guess what – I think you might be able to get this mess fixed, but if you continue to mess around you will lose the support of the webmaster community (if you haven’t already).</p>
<div style="float: right; margin: 5px;"><!--adsense#300x250--></div>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostingreport.net/blog/ypn-%e2%80%93-are-you-kidding-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing Surprise</title>
		<link>http://www.webhostingreport.net/blog/affiliate-marketing-surprise/</link>
		<comments>http://www.webhostingreport.net/blog/affiliate-marketing-surprise/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 02:45:29 +0000</pubDate>
		<dc:creator>Webhost</dc:creator>
				<category><![CDATA[SEO, PPC, etc.]]></category>

		<guid isPermaLink="false">http://www.webhostingreport.net/blog/archives/2007/10/05/affiliate-marketing-surprise/</guid>
		<description><![CDATA[Sometimes it takes a little longer to see success. In my case it took 2 months. On August 1, 2007 I published a review for dedicated servers at Liquidweb on one of my websites. Within the first 2 weeks of publishing the review I apparently referred several customers to Liquidweb, but did not know about [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Sometimes it takes a little longer to see success. In my case it took 2 months. On August 1, 2007 I published a review for <a href="http://www.webhostingresourcekit.com/309.html" target="_blank">dedicated servers at Liquidweb</a> on one of my websites. Within the first 2 weeks of publishing the review I apparently referred several customers to Liquidweb, but did not know about it until today. I had signed up for the affiliate program, but then forgot about it. Today I received an email that I had generated sales and would receive a payment this month. So, I finally found my login information and checked my account with them. The numbers I saw are looking good. Very good actually and I am already working on how to expose this potential revenue stream a little more. Apparently my review was good enough to transform visitors into buyers and that makes it easier for me. All I have to worry about now is to drive more traffic to that particular web page. More traffic will hopefully result in more referral fees for me.</p>
<p>Even better for me &#8211; my log files are containing several keywords and key phrases for Liquidweb related searches. I can use those now to optimize the web page and eventually even build a PPC (Pay Per Click) marketing campaign around it. I also want to contact Liquidweb after having more referrals generated to see if they can offer some coupon codes for me. I&rsquo;d rather take a smaller payout if I can increase signups by offering discount offers. This topic will certainly show up more often in this blog over time if I am able to reproduce the success.</p>
<p>In case you are wondering why I had only sales in August. Well, the website moves older topics off the home page and into a less visible spot. But by promoting that particular web page a little more I hope to bypass that issue. Eventually I will write another review with a different take on Liquidweb&rsquo;s services. So, hang on tight &#8230;..</p>
<div style="float: right; margin: 5px;"><!--adsense#300x250--></div>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostingreport.net/blog/affiliate-marketing-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

